EditSub-Topics:
there are no associated sub-topics
EditResources:
| Type | Name | Date | Summary |
 | DRAINS (George, R.) | 2002 | DRAINS is used to evaluate the long term benefits and costs of installing drains on farm to alleviate soil waterlogging. The model incorporates a random generator for rainfall events and flexibility to model a wide range of drain configurations. |
 | Deep drains to manage groundwater (Cox, N., Tetlow, S. and Coles, N.) | 2004 | A channel that is 1.0 m to 3.0 m in depth is considered to be a deep drain. The drain is excavated to a depth that is sufficient to intercept the watertable in order to capture and convey that groundwater from flat, poorly drained land. This publication is for general information on the role and use of deep drains for groundwater management on farmland. |
 | Managing Deep Drainage (Meat and Livestock Australia) | 2003 | Deep drainage occurs when the water in the soil moves down further than plant roots can reach. The water is then lost to both pastures and trees and joins the local or regional ground water causing water tables to rise and, in some areas, dryland salinity. |
 | Leveed open deep drain (Department of Agriculture and Food, WA) | 2007 |  |
 | Deep drain (Walker, R.) | 2007 |  |
 | Deep drain (Unknown) | 2008 |  |
EditContacts:
| Type | Name | Contact | Notes |
| Centre for EcoHydrology | Contact: Phone: +61 8 6488 2666 Mobile: Email: ecohydrology@uwa.edu.au | The ARWA Centre for Ecohydrology is a partnership between the University of Western Australia (UWA) and the West Australian Department of Food and Agriculture (DAFWA) |